2012-13 Regular Season Statistics
| Player Averages | Rebounds | |
| Player | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
| Carmelo Anthony | 43 | 43 | 38.1 | 0.447 | 0.405 | 0.825 | 1.50 | 5.00 | 6.50 | 2.7 | 0.81 | 0.51 | 2.70 | 3.09 | 28.6 |
| J.R. Smith | 50 | 0 | 33.4 | 0.400 | 0.340 | 0.777 | 0.70 | 4.30 | 5.00 | 2.8 | 1.26 | 0.38 | 1.42 | 2.96 | 16.2 |
| Raymond Felton | 38 | 38 | 34.2 | 0.404 | 0.358 | 0.787 | 0.80 | 2.10 | 2.90 | 6.3 | 1.26 | 0.13 | 2.42 | 1.84 | 14.9 |
| Amar'e Stoudemire | 20 | 0 | 22.8 | 0.559 | 0.000 | 0.813 | 2.00 | 2.80 | 4.80 | 0.5 | 0.40 | 0.75 | 1.50 | 3.10 | 13.6 |
| Tyson Chandler | 50 | 50 | 33.0 | 0.673 | 0.000 | 0.670 | 4.50 | 6.70 | 11.10 | 1.0 | 0.62 | 1.06 | 1.30 | 2.90 | 11.4 |
| Rasheed Wallace | 20 | 0 | 14.6 | 0.388 | 0.324 | 0.700 | 0.60 | 3.60 | 4.20 | 0.3 | 0.65 | 0.75 | 0.50 | 2.00 | 7.2 |
| Jason Kidd | 45 | 44 | 27.9 | 0.393 | 0.380 | 0.886 | 0.60 | 3.40 | 4.00 | 3.6 | 1.71 | 0.36 | 1.09 | 1.49 | 7.2 |
| Steve Novak | 49 | 0 | 21.6 | 0.423 | 0.447 | 0.941 | 0.20 | 1.70 | 1.90 | 0.5 | 0.31 | 0.10 | 0.10 | 1.16 | 6.9 |
| Chris Copeland | 32 | 6 | 11.8 | 0.475 | 0.371 | 0.833 | 0.40 | 0.90 | 1.30 | 0.3 | 0.19 | 0.19 | 0.56 | 1.03 | 6.3 |
| Iman Shumpert | 13 | 13 | 19.2 | 0.338 | 0.414 | 0.583 | 1.10 | 2.30 | 3.40 | 1.5 | 0.69 | 0.08 | 0.69 | 1.62 | 5.3 |
| Ronnie Brewer | 45 | 34 | 15.8 | 0.368 | 0.310 | 0.410 | 0.60 | 1.60 | 2.20 | 0.9 | 0.76 | 0.13 | 0.31 | 0.60 | 3.7 |
| Pablo Prigioni | 49 | 0 | 14.6 | 0.460 | 0.408 | 0.833 | 0.40 | 1.20 | 1.60 | 2.9 | 0.94 | 0.02 | 1.22 | 1.47 | 3.4 |
| Kurt Thomas | 30 | 12 | 9.4 | 0.559 | 1.000 | 0.462 | 0.70 | 1.50 | 2.20 | 0.4 | 0.23 | 0.37 | 0.10 | 1.03 | 2.4 |
| Marcus Camby | 14 | 4 | 10.4 | 0.364 | 0.000 | 0.455 | 1.20 | 2.50 | 3.70 | 0.6 | 0.07 | 0.79 | 0.71 | 1.00 | 2.1 |
| James White | 34 | 6 | 6.7 | 0.456 | 0.333 | 0.333 | 0.10 | 0.70 | 0.80 | 0.3 | 0.24 | 0.03 | 0.21 | 0.76 | 1.8 |
| Team Averages | 50 | 0 | 240.5 | 0.445 | 0.381 | 0.753 | 11.16 | 29.92 | 41.08 | 19.7 | 8.02 | 3.74 | 11.58 | 18.92 | 100.3 |
| Opponents | 50 | 0 | 240.5 | 0.458 | 0.356 | 0.766 | 9.86 | 31.94 | 41.80 | 19.3 | 6.08 | 3.86 | 14.94 | 19.26 | 95.7 |
| Player Totals | Rebounds | |
| Player | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| Carmelo Anthony | 43 | 43 | 1,640 | 426-952 | 118-291 | 260-315 | 66 | 213 | 279 | 118 | 35 | 22 | 116 | 133 | 1,230 |
| J.R. Smith | 50 | 0 | 1,671 | 299-748 | 88-259 | 122-157 | 33 | 215 | 248 | 140 | 63 | 19 | 71 | 148 | 808 |
| Tyson Chandler | 50 | 50 | 1,652 | 214-318 | 0-0 | 140-209 | 224 | 333 | 557 | 48 | 31 | 53 | 65 | 145 | 568 |
| Raymond Felton | 38 | 38 | 1,298 | 227-562 | 54-151 | 59-75 | 30 | 80 | 110 | 238 | 48 | 5 | 92 | 70 | 567 |
| Steve Novak | 49 | 0 | 1,057 | 113-267 | 96-215 | 16-17 | 11 | 82 | 93 | 23 | 15 | 5 | 5 | 57 | 338 |
| Jason Kidd | 45 | 44 | 1,256 | 107-272 | 79-208 | 31-35 | 27 | 154 | 181 | 162 | 77 | 16 | 49 | 67 | 324 |
| Amar'e Stoudemire | 20 | 0 | 455 | 99-177 | 0-0 | 74-91 | 40 | 56 | 96 | 9 | 8 | 15 | 30 | 62 | 272 |
| Chris Copeland | 32 | 6 | 376 | 76-160 | 23-62 | 25-30 | 13 | 29 | 42 | 10 | 6 | 6 | 18 | 33 | 200 |
| Pablo Prigioni | 49 | 0 | 713 | 63-137 | 31-76 | 10-12 | 19 | 59 | 78 | 140 | 46 | 1 | 60 | 72 | 167 |
| Ronnie Brewer | 45 | 34 | 709 | 64-174 | 22-71 | 16-39 | 29 | 71 | 100 | 40 | 34 | 6 | 14 | 27 | 166 |
| Rasheed Wallace | 20 | 0 | 292 | 54-139 | 22-68 | 14-20 | 11 | 72 | 83 | 6 | 13 | 15 | 10 | 40 | 144 |
| Kurt Thomas | 30 | 12 | 282 | 33-59 | 1-1 | 6-13 | 21 | 44 | 65 | 13 | 7 | 11 | 3 | 31 | 73 |
| Iman Shumpert | 13 | 13 | 250 | 25-74 | 12-29 | 7-12 | 14 | 30 | 44 | 20 | 9 | 1 | 9 | 21 | 69 |
| James White | 34 | 6 | 229 | 26-57 | 6-18 | 4-12 | 3 | 23 | 26 | 10 | 8 | 1 | 7 | 26 | 62 |
| Marcus Camby | 14 | 4 | 145 | 12-33 | 0-0 | 5-11 | 17 | 35 | 52 | 8 | 1 | 11 | 10 | 14 | 29 |
| Team Totals | 50 | 0 | 12,025 | 1,838-4,129 | 552-1,449 | 789-1,048 | 558 | 1,496 | 2,054 | 985 | 401 | 187 | 579 | 946 | 5,017 |
| Opponents | 50 | 0 | -- | 1,801-3,933 | 383-1,075 | 801-1,046 | 493 | 1,597 | 2,090 | 967 | 304 | 193 | 747 | 963 | 4,786 |
2012-13 Pre Season Statistics
| Player Averages | Rebounds | |
| Player | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
| Carmelo Anthony | 5 | 5 | 29.0 | 0.370 | 0.308 | 0.810 | 1.60 | 4.40 | 6.00 | 2.0 | 1.00 | 0.60 | 1.80 | 2.60 | 20.4 |
| J.R. Smith | 1 | 0 | 28.0 | 0.727 | 1.000 | 1.000 | 0.00 | 4.00 | 4.00 | 6.0 | 1.00 | 0.00 | 3.00 | 3.00 | 20.0 |
| Amar'e Stoudemire | 1 | 1 | 27.0 | 0.727 | 0.000 | 1.000 | 1.00 | 4.00 | 5.00 | 0.0 | 0.00 | 1.00 | 3.00 | 5.00 | 18.0 |
| Chris Copeland | 6 | 0 | 24.8 | 0.517 | 0.263 | 0.813 | 1.30 | 1.50 | 2.80 | 0.8 | 0.50 | 0.67 | 2.83 | 3.00 | 15.5 |
| Raymond Felton | 6 | 6 | 24.7 | 0.422 | 0.381 | 0.667 | 0.30 | 2.00 | 2.30 | 5.8 | 0.33 | 0.17 | 2.17 | 2.17 | 11.3 |
| Steve Novak | 6 | 0 | 28.5 | 0.478 | 0.487 | 1.000 | 0.50 | 3.00 | 3.50 | 0.5 | 0.50 | 0.33 | 0.17 | 1.17 | 11.0 |
| Tyson Chandler | 5 | 5 | 22.8 | 0.667 | 0.000 | 0.593 | 1.60 | 3.40 | 5.00 | 0.4 | 0.40 | 0.20 | 0.60 | 1.20 | 8.8 |
| James White | 5 | 3 | 22.6 | 0.387 | 0.100 | 0.750 | 1.00 | 1.40 | 2.40 | 0.8 | 1.20 | 0.40 | 1.60 | 1.80 | 6.2 |
| Pablo Prigioni | 6 | 0 | 23.5 | 0.355 | 0.304 | 0.875 | 0.70 | 1.50 | 2.20 | 6.2 | 2.17 | 0.00 | 2.00 | 2.00 | 6.0 |
| Ronnie Brewer | 2 | 2 | 18.0 | 0.250 | 0.000 | 0.500 | 2.50 | 0.50 | 3.00 | 2.0 | 1.50 | 0.00 | 1.00 | 0.50 | 6.0 |
| Jason Kidd | 5 | 1 | 25.2 | 0.273 | 0.211 | 1.000 | 1.00 | 2.60 | 3.60 | 3.4 | 1.60 | 0.00 | 1.40 | 1.40 | 4.0 |
| Kurt Thomas | 6 | 4 | 14.2 | 0.421 | 0.000 | 0.000 | 1.20 | 2.50 | 3.70 | 0.2 | 0.33 | 0.00 | 0.33 | 2.50 | 2.7 |
| Team Averages | 6 | 0 | 248.3 | 0.419 | 0.313 | 0.739 | 10.17 | 27.17 | 37.33 | 22.5 | 9.33 | 3.00 | 16.33 | 22.33 | 96.5 |
| Opponents | 6 | 0 | 248.3 | 0.460 | 0.388 | 0.801 | 11.33 | 33.17 | 44.50 | 18.0 | 7.67 | 4.33 | 18.33 | 25.00 | 100.8 |
No comments:
Post a Comment